<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska Cooks</title>
	<atom:link href="http://alaskacooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alaskacooks.com</link>
	<description>staying warm &#38; hungry</description>
	<lastBuildDate>Wed, 23 Sep 2009 01:36:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>merry christmas</title>
		<link>http://alaskacooks.com/2008/12/25/merry-christmas-2/</link>
		<comments>http://alaskacooks.com/2008/12/25/merry-christmas-2/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 18:59:58 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[drinks]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[schnapps]]></category>
		<category><![CDATA[tonic]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://alaskacooks.com/?p=138</guid>
		<description><![CDATA[
Aunt(!) Amy, a fine all-round person and gourmet extraordinaire came up with these.  The father mixes, the partner knocks &#8216;em back, and I get to watch the aftermath.
the woowoo
1 oz peach schnapps
2 oz vodka
.5 oz rose&#8217;s lime juice
.5 oz tonic
Shake with ice, and serve with a twist
Enjoy slowly &#8211; more than two are known [...]]]></description>
		<wfw:commentRss>http://alaskacooks.com/2008/12/25/merry-christmas-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>spring</title>
		<link>http://alaskacooks.com/2008/05/11/spring/</link>
		<comments>http://alaskacooks.com/2008/05/11/spring/#comments</comments>
		<pubDate>Sun, 11 May 2008 05:31:16 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[alaska]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[asparagus]]></category>
		<category><![CDATA[mushrooms]]></category>

		<guid isPermaLink="false">http://alaskacooks.com/?p=121</guid>
		<description><![CDATA[
The thermometer on the rooftop weather station (yes, we take it that seriously) reads 76 degrees in the full sun.  I suspect the nominal temperature is closer to 60, but the high reading makes it feel warmer than it is.  It is 8 pm, and there are several hours before sunset, 10:30 tonight, [...]]]></description>
		<wfw:commentRss>http://alaskacooks.com/2008/05/11/spring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
